Serving Size Ave: 25g | Ave. Qty per Serving | Ave. Qty per 100g |
Energy (kJ) | 488 | 1950 |
Protein (g) | 3.0 | 12 |
Fat, Total (g) | 3.2 | 12.9 |
Saturated (g) | 1.6 | 6.3 |
Trans Fat (g) | <1 | <1 |
Carbohydrates (g) | 17.4 | 69.6 |
Sugars (g) | 1.5 | 6.1 |
Dietary Fibre (g) | 1.0 | 3.9 |
Sodium (mg) | 187 | 747 |
26 May 2016