| Serving Size Ave: 25g | Ave. Qty per Serving | Ave. Qty per 100g |
| Energy (kJ) | 503 | 2010 |
| Protein (g) | 4.6 | 18.3 |
| Fat, Total (g) | 2.9 | 11.5 |
| Saturated (g) | 1.4 | 5.5 |
| Trans Fat (g) | <1 | <1 |
| Carbohydrates (g) | 18.4 | 73.8 |
| Sugars (g) | 0.4 | 1.4 |
| Dietary Fibre (g) | 00g | 00g |
| Sodium (mg) | 39 | 154 |
23 March 2017





