| Serving Size Ave: 20g | Ave. Qty per Serving | Ave. Qty per 100g |
| Energy (kJ) | 390 | 1950 |
| Protein (g) | 2.4 | 12 |
| Fat, Total (g) | 2.4 | 12.9 |
| Saturated (g) | 1.3 | 6.3 |
| Trans Fat (g) | <1 | <1 |
| Carbohydrates (g) | 14.0 | 69.6 |
| Sugars (g) | 1.2 | 6.1 |
| Dietary Fibre (g) | 00g | 00g |
| Sodium (mg) | 150 | 747 |
26 May 2016





