| Serving Size Ave: 15g | Ave. Qty per Serving | Ave. Qty per 100g |
| Energy (kJ) | 241 | 1604 |
| Protein (g) | 2.0 | 13.4 |
| Fat, Total (g) | 0.3 | 2 |
| Saturated (g) | 0.0 | 0.3 |
| Trans Fat (g) | 0.0 | 0.0 |
| Carbohydrates (g) | 11.2 | 75 |
| Sugars (g) | 0.2 | 1.1 |
| Dietary Fibre (g) | 0.3 | 2.2 |
| Sodium (mg) | 126 | 840 |
26 May 2016





